Northview Titans Soccer 2010 Team Rosters
Varsity Boys
| Name | Jersey # | Position |
| Brandon Deane | 6 | Midfield |
| Ozzy Krishnan | 22 | Forward |
| Alex Rotoloni | 21 | Defender |
| James Cho | 17 | Forward |
| Matt Etter | 5 | Defender |
| John Klein | 14 | Midfield |
| Jake Procter | 3 | Midfield |
| Erik Wein | 8 | Midfield |
| Zach Wiggington | 19 | Keeper |
| Jeff Degen (Captain) | 10 | Forward |
| Justin Dodds | 9 | Defender |
| Jordan Greenburg | 2 | Midfield |
| Steve Marion | 7 | Midfield |
| Matt Petrillo (Captain) | 16 | Keeper |
| Kyle Rice (Captain) | 11 | Defender |
| Manny Salazar | 13 | Midfield |
| Felipe Valenzuela | 3 | Forward |
| Thinh Vu | 15 | Defender |
