Northview Titans Soccer 2010 Team Rosters
Varsity Boys

| Jersey No. | Name | Grade |
| #6 | Ross Beppler | 12th |
| #12 | Chris Britton | 12th |
| #9 | Eric Carrion | 12th |
| #17 | Tyler Chamblin | 12th |
| #10 | Jeff Degan | 11th |
| #18 | Stephen Dunbar | 12th |
| #14 | Tyler Figwer | 12th |
| #2 | Jordan Greenburg | 11th |
| #22 | Steve Marion | 11th |
| #4 | Matt Monacco | 12th |
| #8 | Zack Monacco | 12th |
| #3 | Eric Nelson | 12th |
| #16 | Matt Petrillo | 11th |
| #11 | Kyle Rice | 11th |
| #13 | Manny Salazar | 11th |
| #7 | Jason Scannella | 12th |
| #15 | Dan Schwartz | 12th |
| #5 | Zack Wigginton | 10th |
